Custom Sales in Jefferson SD
Showing 1 - 25 of 51 filtered results.
|
|||||
![]() 5 | 2012 Bradford Flatbed Pickup boxes | Call | |||
| Custom Sales | |||||
![]() 1 | 2011 Dodge Ram 1500 | Call | |||
Crew Cab, 4x4, 4.7L V8, auto, Short Box, Alum Wheels, Front damage, Parting Out, Call us today!! | |||||
| Custom Sales | |||||
![]() 1 | 2011 GMC Sierra 2500HD Denali | $25,000 | |||
6.6L Duramax Diesel, Allison Auto, 4x4, Loaded, Leather, DVD, Backup camera, Light roll-over, Runs & Drives, | |||||
| Custom Sales | |||||
![]() 1 | 2009 Ford Super Duty F-250 | $13,500 | |||
Super Cab, 4x4, 5.4L auto, Air, Tilt, 40-20-40 Bench seat, Runs Great, Lease turn-in, 123K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2008 Dodge Challenger | $13,000 | |||
SRT/8, 6.1L V8, HEMI, ONLY 3700 miles, Rolled, Leather, Sunroof, | |||||
| Custom Sales | |||||
![]() 2 | 2008 Ford F-250 | $14,000 | |||
Super Cab, 4x4, XL, 4x4, Shortbox, V8, auto, air, cruise, tilt, 40-20-40 bench seat, Just off lease, 140K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2008 Ford F-250 | $13,000 | |||
Super Duty, 4x4, XL, Air, Cruise, Tilt, Auto, 5.4L V8, Light body damage, 117K miles, Lease turn-in, | |||||
| Custom Sales | |||||
![]() 1 | 2008 Lincoln MKZ | $12,500 | |||
Loaded, Heated/Cooled Leather, Sunroof, Navigation, 44K miles, Hail damage, | |||||
| Custom Sales | |||||
![]() 2 | 2007 Chevrolet Silverado 1500 | $10,500 | |||
Long Box, 2WD, V6, auto, Lease turn in, 59K miles, right door & cab corner damage, Drive as is, | |||||
| Custom Sales | |||||
![]() 1 | 2007 Chevrolet Silverado 1500 | $9,000 | |||
V6, auto, Long box, 59K miles, right cab corner damage, Drive home, | |||||
| Custom Sales | |||||
![]() 1 | 2007 Chevrolet Silverado 1500 | Call | |||
Crew Cab, 4x4, 5.5' short box, front damage, Yard drives, Vortec MAX, High output 6.0 V8, auto, Sunroof, Parting this truck Out, | |||||
| Custom Sales | |||||
![]() 1 | 2007 Chevrolet Silverado 1500 | Call | |||
Crew Cab, 4x4, auto, High Performance Vortec MAX 6.0L Aluminum Engine, Parting out, | |||||
| Custom Sales | |||||
![]() 2 | 2007 Ford Super Duty F-550 DRW | $24,000 | |||
6.0L Power Stroke Diesel, XL, Super Duty, Service Box, Miller Bobcat 250 Welder, 10,500 watt generator, wire/stick welder, 65hrs, Ingersol | |||||
| Custom Sales | |||||
![]() 1 | 2006 Chevrolet Short Box | $2,500 | |||
Short Box Chevy pickup box, Wyoming rust free, Spray-In Bedliner, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Chevrolet Silverado 3500 | Call | |||
Just In!! '06 Chevy 3500 Dually box, Red, we also have others available, | |||||
| Custom Sales | |||||
![]() 2 | 2006 Dodge Ram 3500 | $17,500 | |||
Crew Cab, Big Horn Edition, 4x4, Dually, Auto, 5.9L Cummins Diesel, New trans, Runs & Drives Excellent, 229K miles, some hail damage, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Dodge Ram 3500 | $16,500 | |||
Quad Cab, 4x4, Dually, 5.9L Cummins Turbo Diesel, Auto, 120K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Ford F-150 | $6,500 | |||
Shortbox, XL, air, tilt, cruise, 4.2 V6, auto, 2WD, hail damage, 80K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Ford F-150 | $6,000 | |||
Reg cab, 2WD, 4.2L V6, auto, short box, hail damage on hood, 80K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Ford Freestar | $8,500 | |||
Loaded, Leather, DVD, New tires, local, 1-owner van, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Ford F-250 Crew Cab | $11,000 | |||
4x4, Long box, 5.4L V8, auto, Laid on right side, Front end & box are good, 22,450 miles, | |||||
| Custom Sales | |||||
![]() 1 | 2006 Ford Super Duty F-250 | $8,000 | |||
Super Crew, 4x4, Long Box, New tires, Ford Reman 6.0L Powerstroke Turbo Diesel, auto, Runs great, Lease turn-in, 248K miles, | |||||
| Custom Sales | |||||
![]() 1 | 2005 Dodge Ram | Call | |||
4.7 V8 Magnum, auto, can hear run, only 17K miles, Parting out, | |||||
| Custom Sales | |||||
![]() 1 | 2005 Ford F-350 | $18,000 | |||
4x4, 9' Bradford Flatbed, 4-box utility, 6.0L Power Stroke Diesel, 6-speed manual, Loaded, 105K miles, | |||||
| Custom Sales | |||||
![]() 2 | 2005 Ford F-350 | $13,000 | |||
Long Box, 4x4, XL, Super Duty, auto, V8, Just off lease, | |||||
| Custom Sales | |||||
|
|||||


5






















