Search
(Search by Year, Make, Model, Color, Web ID, Stock #, etc...)
|
Showing 1-
4
of 4 filtered results. Remove Filters
|
||
| Sort By: | Results on page: |
Click here to save this search
Is there a particular car you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular car you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
![]() |
AD | ||||||
| 1998 Jaguar XJ Vanden Plas | $6,995 | ||||||
|
|||||||
| Countryside Auto Distance from 56001: 61 miles. | |||||||
| 1990 Jaguar XJS | $4,495 | ||||||
|
|||||||
| CAS - g Distance from 56001: 61 miles. | |||||||
| 2004 JAGUAR X-TYPE AWD | $8,900 | ||||||
|
|||||||
| Hospers Auto Distance from 56001: 121 miles. | |||||||
| 1983 Jaguar XJS he-xjs | $7,495 | ||||||
|
|||||||
| Koehler Brothers Auto Distance from 56001: 142 miles. | |||||||
![]() |
AD | ||||||
| Sort By: | Results on page: |







one owner low low miles